Two things worth your time: FHB Scaling holds three times the budget of Testing while earning less on every dollar, and the Cigar Bandz pop-up became your cheapest lead source after your 27 Aug changes.
| Campaign | Spent | Made | Per $1 | Sales | Each |
|---|---|---|---|---|---|
| FHB — TestingBest return of the three | $698 | $2,954 | $4.23 | 20 | $35 |
| FHB — ScalingBiggest budget, weaker return | $2,038 | $6,159 | $3.02 | 47 | $43 |
| RollRunner — Sales #2Profitable only above ~57% margin | $948 | $1,659 | $1.75 | 17 | $56 |
| Cigar Bandz — Pop Up85 applications, not sales | $278 | — | — | 85 | $2.45 |
| Cigar Bandz — Website ClicksTraffic campaign, no sales goal | $103 | — | — | 450 | $0.23 |
[02/02/2025] Promoting https://farmhouseblends.com/ was rejected at its last
review. It cannot be switched back on — it has to be rebuilt as a new ad. It had spent
$960 and reached 166,588 people first.Niko's Lead Campaign 2 never delivered
at all, $0 spent. Technical error, not policy. Both campaigns are paused, so neither costs
anything today.